Wrestling Video Clip Listing
(* denotes sound)
General
Commercials and Promos
Drills
Famous Wrestlers
Games
Greco Moves
Movies and Trailers
General
Olympics
Instructional Clips
Moves and Holds
Action Matches
Other Wrestling Styles
Misc. Clips
|
Clip Name |
|
|
|
| USOC Introduction to wrestling * | |||
| 1992 US Olympic Wrestling Review * | |||
| Greek 2004 Olympic Primer * | |||
| Stanford 2004 Wrestling Promo * | |||
| "Three Stooge eye poke double" by Joe McFarland (fun) * | |||
| AC Horbranz German league 2003 matches 1 * | |||
| AC Horbranz German league 2003 matches 2 * | |||
| Wapakinota Invitational 2002 * |
Commercials and Promos
|
Clip Name |
|
|
|
| Abercrombie & Fitch 2000 promo 1 * | |||
| Abercrombie & Fitch 2000 promo 2 * | |||
| Abercrombie & Fitch 2000 promo 3 * | |||
| Abercrombie & Fitch 2000 promo * | |||
| Abercrombie & Fitch 2000 promo with Aaron Simpson, ASU Asst Coach * | |||
| Cliff Keen "I Wrestle" commercial * | |||
| Cliff Keen "Superman" commercial * | |||
| Old Spice 2007 wrestling commercial * |
Drills
|
Clip Name |
|
|
|
| backstep * | |||
| countdown to takedowns * | |||
| elbow control * | |||
| elbow control to defend a headlock * | |||
| extended double leg * | |||
| foot sweeps * | |||
| get up to stance * | |||
| peekout * | |||
| penetration against the wall * | |||
| pop under * | |||
| shot and sprawl 1 * | |||
| shot and sprawl 2 * | |||
| speed takedowns * | |||
| stance maintanance with elbow control * | |||
| standup * | |||
| team movement * | |||
| zone work * | |||
| general warmup 1 * | |||
| general warmup 2 * |
Famous Wrestlers
Games
|
Clip Name |
|
|
|
| British bulldog * | |||
| capture the flag * | |||
| chair carry * | |||
| duck duck goose * | |||
| foot fighting * | |||
| foot tag * | |||
| hold the turtle on their back * | |||
| horseback wars * | |||
| king of the circle * | |||
| move the elephant * | |||
| one legged war * | |||
| tug of war with a ball * | |||
| tug of war with a towel * | |||
| tunnels * |
Greco Moves
|
Clip Name |
|
|
|
| Leonard Frincu 1 * | |||
| Leonard Frincu 2 * | |||
| Leonard Frincu 3 * | |||
| Leonard Frincu 4 * | |||
| Leonard Frincu 5 * | |||
| Leonard Frincu 6 * | |||
| Leonard Frincu 7 * |
Movie Trailers
|
Clip Name |
|
|
|
| "CHIB" movie trailer * | |||
| "Life Is Easier" movie promo * | |||
| "Reversal" movie trailer * | |||
| "Reversal" movie trailer (German) * | |||
| "Veritas" movie trailor * | |||
| "Vision Quest" movie final scene * |
Olympics
|
Clip Name |
|
|
|
| 1972 John Peterson | |||
| 1972 Rick Sanders | |||
| 1972 Chris Taylor | |||
| 1960 Blubaugh vs. Habibi | |||
| 1992 Karelin vs. Johansson * | |||
| 2000 Matt Linland | |||
| 2000 Garrett Lowrey | |||
| 2000 Rulon vs. Karelin | |||
| 2000 Slay vs. Satiev (pool) * | |||
| 2000 Slay vs. Bereket (semifinals) * | |||
| 2000 Slay vs. Leopold (finals) * |
Instructional Clips
Moves & Holds
Action Matches
Other Wrestling Styles
Misc. Clips Needing Further Idenification
|
Clip Name |
|
|
|
| misc 1 * | |||
| misc 2 | |||
| misc 3 | |||
| misc 4 | |||
| misc 5 | |||
| misc 6 | |||
| misc 7 | |||
| misc 8 | |||
| misc 9 * | |||
| misc 10 | |||
| misc 11 * | |||
| misc 12 * | |||
| misc 13 * | |||
| misc 14 * | |||
| misc 15 * | |||
| misc 16 * | |||
| misc 17 | |||
| misc 18 | |||
| misc 19 | |||
| misc 20 * | |||
| misc 21 | |||
| misc 22 | |||
| misc 23 | |||
| misc 24 | |||
| misc 25 | |||
| misc 26 | |||
| misc 27 * | |||
| misc 28 * | |||
| misc 29 # | |||
| misc 30 # | |||
| misc 31 # | |||
| misc 32 # | |||
| misc 33 # | |||
| misc 34 # | |||
| misc 35 # | |||
| misc 36 # | |||
| misc 37 # | |||
| misc 38 # | |||
| misc 39 # | |||
| misc 40 # | |||
| misc 41 # | |||
| misc 42 # | |||
| misc 43 # | |||
| misc 44 # | |||
| misc 45 # | |||
| misc 46 # | |||
| misc 47 # | |||
| misc 48 # | |||
| misc 49 # | |||
| misc 50 # | |||
| misc 51 # | |||
| misc 52 # | |||
| misc 53 # | |||
| misc 54 # | |||
| misc 55 # | |||
| misc 56 # | |||
| misc 57 # | |||
| misc 58 * | |||
| misc 59 * | |||
| misc 60 * | |||
| misc 61 * | |||
| misc 62 * | |||
| misc 63 * | |||
| misc 64 * | |||
| misc 65 | |||
| misc 66 * | |||
| misc 67 * | |||
| misc 68 * | |||
| misc 69 * | |||
| misc 70 * | |||
| misc 71 * | |||
| misc 72 * | |||
| misc 73 * | |||
| misc 74 * | |||
| misc 75 | |||
| misc 76 | |||
| misc 77 | |||
| misc 78 | |||
| misc 79 * | |||
| misc 80 * | |||
| misc 81 * | |||
| misc 82 * | |||
| misc 83 * | |||
| misc 84 * | |||
| misc 85 * | |||
| misc 86 |
Email your comments! stamptmf@frontiernet.net